/comments
/Type of elements 3 or 4
TYPEL 3
/number of nodes on the first contour
/contour 1 has 40 nodes
CONTO 1 40
NOEUD 0 0 0
NOEUD 1 0 0
NOEUD 2 0 0
NOEUD 3 0 0
NOEUD 4 0 0
NOEUD 5 0 0
NOEUD 6 0 0
NOEUD 7 0 0
NOEUD 8 0 0
NOEUD 9 0 0
NOEUD 10 0 0
NOEUD 10 1 0
NOEUD 10 2 0
NOEUD 10 3 0
NOEUD 10 4 0
NOEUD 10 5 0
NOEUD 10 6 0
NOEUD 10 7 0
NOEUD 10 8 0
NOEUD 10 9 0
NOEUD 10 10 0
NOEUD 9 10 0
NOEUD 8 10 0
NOEUD 7 10 0
NOEUD 6 10 0
NOEUD 5 10 0
NOEUD 4 10 0
NOEUD 3 10 0
NOEUD 2 10 0
NOEUD 1 10 0
NOEUD 0 10 0
NOEUD 0 9 0
NOEUD 0 8 0
NOEUD 0 7 0
NOEUD 0 6 0
NOEUD 0 5 0
NOEUD 0 4 0
NOEUD 0 3 0
NOEUD 0 2 0
NOEUD 0 1 0
FIN**
/The end of the file is given by FIN** (5 characters)